|
Transparent Color Gemstones Clarity List |
||||
| Group/Species | Varieties | Type I | Type II | Type III |
| Andalusite | X | |||
| Apatite | ||||
| Beryl | ||||
| Aquamarine | X | |||
| Emerald | X | |||
| Pink | X | |||
| Green | X | |||
| Yellow | X | |||
| Red | X | |||
|
All other varieties |
X | |||
| Chrysoberyl | ||||
| Alexandrite | X | |||
| All other varieties | X | |||
| Corundum | ||||
| Ruby | X | |||
| Sapphire | X | |||
| Diopside | X | |||
| Feldspar | X | |||
| Garnet | X | |||
| Iolite | X | |||
| Opal | ||||
|
Fire |
X | |||
| Peridot | X | |||
| Quartz | X | |||
| Spinel | X | |||
| Spondumene | X | |||
|
Topaz |
||||
| Blue | X | |||
| All other colors | X | |||
| Tourmaline | ||||
| Green | X | |||
| Watermelon | X | |||
| All other colors | X | |||
| Zircon | ||||
| Blue | X | |||
| Colorless | X | |||
| All other colors | X | |||
| Zoisite | X | |||